FIRST TEAM

 

QPRnet.com
 

Have your say on our message board

 

Upload your QPR pictures to our photo gallery

 

Read a range of opinions on our regular blogs

 

Check your team's progress in Fantasy Rangers

 

Stay in touch on the move with QPRnet Mobile

 
 
 

THE PREDICT-OFF
by Ron Norris & Simon Skinner

In every match preview Simon and Ron go head to head to predict the score, a correct score gets three points for the successful predictor whilst a correct result nets a point. For the record, and to avoid our usual arguments, each round will be logged here!

 
RON AND SIMON'S PREDICT-OFF
Ron   Simon
Prediction
F-A
Points
Scored
Game/Result Prediction
F-A
Points
Scored
2-0 1 QPR 2-1 Barnsley 2-1 3
2-0 1 Swindon 2-3 QPR 1-2 0
1-1 0 Sheff Utd 3-0 QPR 1-2 1
2-0 3 QPR 2-0 Doncaster 3-1 1
2-0 1 QPR 4-0 Carlisle 2-1 1
1-1 3 Bristol City 1-1 QPR 2-2 1
2-0 1 QPR 4-1 Southampton 2-1 1
1-0 3 Norwich 0-1 QPR 1-1 0
2-1 0 Coventry 1-0 QPR 1-1 0
0-3 0 Aston Villa 0-1 QPR 0-2 0
2-0 0 QPR 0-2 Derby 2-1 0
2-0 0 QPR 1-1 Blackpool 1-0 0
0-3 1 Birmingham 1-0 QPR 0-2 1
2-0 1 QPR 2-1 Notts Forest 2-1 3
0-2 0 Swansea 0-0 QPR 1-2 0
0-2 0 Reading 0-0 QPR 0-3 0
1-2 0 QPR 1-0 Birmingham 1-1 0
2-1 0 Ipswich 2-0 QPR 1-1 0
1-2 0 QPR 1-0 Cardiff 1-1 0
0-2 1 Manchester Utd 1-0 QPR 0-3 1
2-0 0 QPR 1-2 Burnley 1-1 0
2-0   Watford v QPR 1-1  
Total 16   Total 13